This feature is particularly beneficial for those requiring additional width without a wider sole platform, most comfortable shoes for standing all day feet.
Step into comfort and style with our Casual Flat Flock Loafer Shoes for Women! These shoes are designed to provide maximum comfort for all-day wear, while also adding a trendy touch to your outfit. Made with soft, durable materials and a sleek, modern design, these shoes are a must-have for any fashion-forward woman.
| Size (IN) | foot length | Chinese Size | Notice |
|---|---|---|---|
| 4 | 8.66 | CN 34 | The option is US size , neither UK size nor EU size |
| 4.5 | 8.86 | CN 35 | The option is US size , neither UK size nor EU size |
| 5.5 | 9.06 | CN 36 | The option is US size , neither UK size nor EU size |
| 6 | 9.25 | CN 37 | The option is US size , neither UK size nor EU size |
| 7 | 9.45 | CN 38 | The option is US size , neither UK size nor EU size |
| 8 | 9.65 | CN 39 | The option is US size , neither UK size nor EU size |
| 8.5 | 9.84 | CN 40 | The option is US size , neither UK size nor EU size |
| 9.5 | 10.04 | CN 41 | The option is US size , neither UK size nor EU size |
| 10 | 10.24 | CN 42 | The option is US size , neither UK size nor EU size |
| 11 | 10.43 | CN 43 | The option is US size , neither UK size nor EU size |
| 12 | 10.63 | CN 44 | The option is US size , neither UK size nor EU size |
| 13 | 10.83 | CN 45 | The option is US size , neither UK size nor EU size |
| 13.5 | 11.02 | CN 46 | The option is US size , neither UK size nor EU size |
| Size (CM) | foot length | Chinese Size | Notice |
|---|---|---|---|
| 4 | 22 | CN 34 | The option is US size , neither UK size nor EU size |
| 4.5 | 22.5 | CN 35 | The option is US size , neither UK size nor EU size |
| 5.5 | 23 | CN 36 | The option is US size , neither UK size nor EU size |
| 6 | 23.5 | CN 37 | The option is US size , neither UK size nor EU size |
| 7 | 24 | CN 38 | The option is US size , neither UK size nor EU size |
| 8 | 24.5 | CN 39 | The option is US size , neither UK size nor EU size |
| 8.5 | 25 | CN 40 | The option is US size , neither UK size nor EU size |
| 9.5 | 25.5 | CN 41 | The option is US size , neither UK size nor EU size |
| 10 | 26 | CN 42 | The option is US size , neither UK size nor EU size |
| 11 | 26.5 | CN 43 | The option is US size , neither UK size nor EU size |
| 12 | 27 | CN 44 | The option is US size , neither UK size nor EU size |
| 13 | 27.5 | CN 45 | The option is US size , neither UK size nor EU size |
| 13.5 | 28 | CN 46 | The option is US size , neither UK size nor EU size |
Low-profile elements ensure the flat mode remains true to its original form, weightlifting shoes vs flat shoes.